
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Round Tapered Universal Air Filter 6 inch Flange 7 1/2 inch Base 5 inch Top 7 1/2 inch HeightK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2006,2015-2018 | Cadillac | Escalade | Base |
| 2015-2018 | Cadillac | Escalade | Luxury |
| 2015-2018 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2018 | Cadillac | Escalade | Premium Luxury |
| 2005-2006,2015-2018 | Cadillac | Escalade ESV | Base |
| 2015-2018 | Cadillac | Escalade ESV | Luxury |
| 2015-2018 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2018 | Cadillac | Escalade ESV | Premium Luxury |
| 2005-2006 | Cadillac | Escalade EXT | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2007,2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2007,2014-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2007,2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2001-2004 | Chevrolet | Silverado 2500 | Base |
| 2001-2004 | Chevrolet | Silverado 2500 | LS |
| 2001-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2007,2015-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007,2015-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2007,2015-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2016 | Chevrolet | Silverado 3500 HD | High Country |
| 2007,2015-2016 | Chevrolet | Silverado 3500 HD | LT |
| 2007,2015-2016 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007,2015-2016 | Chevrolet | Silverado 3500 HD | WT |
| 2015-2018 | Chevrolet | Suburban | LS |
| 2015-2018 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2018 | Chevrolet | Suburban | Premier |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2005-2006 | Chevrolet | Suburban 1500 | LS |
| 2005-2006 | Chevrolet | Suburban 1500 | LT |
| 2005-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2001 | Chevrolet | Suburban 2500 | Base |
| 2001-2006 | Chevrolet | Suburban 2500 | LS |
| 2001-2006 | Chevrolet | Suburban 2500 | LT |
| 2006 | Chevrolet | Tahoe | Base |
| 2005-2006,2015-2018 | Chevrolet | Tahoe | LS |
| 2005-2006,2015-2018 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2018 | Chevrolet | Tahoe | PPV |
| 2017-2018 | Chevrolet | Tahoe | Premier |
| 2015-2018 | Chevrolet | Tahoe | SSV |
| 2005-2006 | Chevrolet | Tahoe | Z71 |
| 2015-2019 | Dodge | Challenger | SRT Hellcat |
| 2015-2019 | Dodge | Charger | SRT Hellcat |
| 2011-2019 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2019 | Dodge | Durango | Pursuit |
| 2011-2019 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2019 | Dodge | Durango | Special Service |
| 2012-2015 | Dodge | Durango | SXT |
| 2007-2008 | Dodge | Nitro | SLT |
| 2007-2008 | Dodge | Nitro | SXT |
| 1994-1996 | Ford | Bronco | Eddie Bauer |
| 1994-1996 | Ford | Bronco | XL |
| 1994-1996 | Ford | Bronco | XLT |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1999-2003 | Ford | Crown Victoria | Base |
| 2002-2003 | Ford | Crown Victoria | LWB |
| 1999-2003 | Ford | Crown Victoria | LX |
| 1999-2003 | Ford | Crown Victoria | Police Interceptor |
| 1999-2003 | Ford | Crown Victoria | S |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2008 | Ford | F-150 | FX2 |
| 1995 | Ford | F-150 | Lightning |
| 1995-1996 | Ford | F-150 | Special |
| 2006-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1994-1996,2006-2008 | Ford | F-150 | XL |
| 1994-1996,2006-2008 | Ford | F-150 | XLT |
| 1995 | Ford | F-250 | Eddie Bauer |
| 1995 | Ford | F-250 | Special |
| 1995 | Ford | F-250 | XL |
| 1995 | Ford | F-250 | XLT |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995 | Ford | F-350 | Special |
| 1995 | Ford | F-350 | XL |
| 1995 | Ford | F-350 | XLT |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2005-2006,2014-2018 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2007,2014-2018 | GMC | Sierra 1500 | SLE |
| 1999-2007,2014-2018 | GMC | Sierra 1500 | SLT |
| 2002-2007 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2001-2002 | GMC | Sierra 2500 | SL |
| 2001-2004 | GMC | Sierra 2500 | SLE |
| 2001-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2016 | GMC | Sierra 2500 HD | Base |
| 2015-2016 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2007,2015-2016 | GMC | Sierra 2500 HD | SLE |
| 2001-2007,2015-2016 | GMC | Sierra 2500 HD | SLT |
| 2003-2007 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2016 | GMC | Sierra 3500 HD | Base |
| 2015-2016 | GMC | Sierra 3500 HD | Denali |
| 2007,2015-2016 | GMC | Sierra 3500 HD | SLE |
| 2007,2015-2016 | GMC | Sierra 3500 HD | SLT |
| 2007 | GMC | Sierra 3500 HD | WT |
| 2005-2006,2015-2018 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2005-2006,2015-2018 | GMC | Yukon | SLE |
| 2005-2006,2015-2018 | GMC | Yukon | SLT |
| 2015-2019 | GMC | Yukon XL | Denali |
| 2015-2019 | GMC | Yukon XL | SLE |
| 2015-2019 | GMC | Yukon XL | SLT |
| 2005-2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2005-2006 | GMC | Yukon XL 1500 | SLE |
| 2005-2006 | GMC | Yukon XL 1500 | SLT |
| 2001-2006 | GMC | Yukon XL 2500 | SLE |
| 2001-2006 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
| 2018-2019 | Jeep | Grand Cherokee | High Altitude |
| 2011-2015 | Jeep | Grand Cherokee | Laredo |
| 2011-2019 | Jeep | Grand Cherokee | Limited |
| 2011-2019 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2019 | Jeep | Grand Cherokee | Summit |
| 2017-2019 | Jeep | Grand Cherokee | Trailhawk |
| 2003-2004 | Mercury | Marauder | Base |
| 2008-2009 | Toyota | Sequoia | Limited |
| 2008-2009 | Toyota | Sequoia | SR5 |
| 2007-2009 | Toyota | Tundra | Base |
| 2007-2009 | Toyota | Tundra | Limited |
| 2007-2009 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1922 reviews
Sort
Product Reviews
★★★★★ 5
Easy setup works well
Color: Black, Size: 28-70"W x 48-120"H (Pack of 1)
I love these! Have bought two so far. Easy set up and no damage to walls. Room divider or window curtains. Works great!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Pretty good
Flavor Name: Fruit Punch, Size: 20 Fl Oz (Pack of 6)
I like these because they're reduced sugar . You still get your electrolytes and they have a good mixed fruit flavor. I been buying these alot lately I like the rain berry most. It's a good deal here on Amazon and it hydrates better than water alone . They have a few flavors to choose from in this line so there's def variety.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Lower sugar and no dyes finally, also tasty
Flavor Name: Fruit Punch, Size: 20 Fl Oz (Pack of 6)
This gatorade lower sugar fruit punch is good. Thank goodness no dyes and lower sugar finally! Tasty and it's a pretty good price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Love the Fruit Punch Flavor!
Flavor Name: Fruit Punch, Size: 12 Fl Oz (Pack of 12)
This fruit punch flavor diminished the overly sweet stevia taste. In addition to hydrating after activity, I use it as a low calorie sweet treat. I don't use artificial sweeteners. I drink still and sparkling water but I enjoy a sweet drink too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Not to shabby
Flavor Name: Fruit Punch, Size: 12 Fl Oz (Pack of 12)
It’s OK the taste is better than G2 but worse than regular Gatorade. I wish they had more flavor variety, but I like that the sugar content is lower and you’re still getting all of the beneficial ingredients like the electrolytes. They are packaged well in nice bottles that don’t leak but are still easy to open overall I like them just wish they could find a way to make the flavor a little more potent so it doesn’t taste like regular Gatorade that’s been watered down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026