
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XD4PA14Main Range of product Harmony XDA Product or component type Joystick controller Device short name XD4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Type of operator Stay put, long operating shaft 54 mm length Operator position information 5 positions Operator direction information 4 directions Contacts type and composition 1 NO Contact operation Slow break Connections
Main
| Range of product | Harmony XDA |
| Product or component type | Joystick controller |
| Device short name | XD4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Type of operator | Stay put, long operating shaft 54 mm length |
| Operator position information | 5 positions |
| Operator direction information | 4 directions |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.133 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Round |
| Notch per direction | 1 |
| Contacts usage | Standard |
| Positive opening | Without |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-5 JIS C8201-1 |
| Product certifications | LROS (Lloyds register of shipping) CSA UL listed BV DNV RINA GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1159 reviews
Sort
Product Reviews
★★★★★ 5
High quality Sublimation cartridges. Nothing beats them.
Color: 4-Color
These Brother cartridges are always good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Excellent
Color: Yellow, Color: Yellow
I needed this product are the best inks for sublimation, previously I bought cheaper ones for saving and they did not work in quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Works perfectly!
Color: Magenta
Awesome
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Brother sublimation ink
Color: 4-Color
I have the Brother sublimation printer and need these specific ink cartridges from Brother...got just what I wanted. Fast shipping as well....only thing is that I wish it was all shipped in a box and not an unpadded bag....it was really beat up. I think the cartridges ae ok but the little display individual boxes they are in are damaged and the shipping bag was wrecked. UPS is really hard on their handling!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2025
★★★★★ 5
GREAT colors
Color: 4-Color
Excellent colors. I print my photos, why would I skimp on quality ink? NO REASON !!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2025
recommand products
TRADER JOE'S THAI LIME AND CHILI CASHEWS 16 OZ #ROCK VALUE-ORDER BY TUESDAY EVENING JUNE 30 ARRIVING JULY 08 FOR DELIVERY#
10.69
ELIROS EXTRA VIRGIN OLIVE OIL 33.8 FL OZ #ROCK VALUE-ORDER BY TUESDAY EVENING JUNE 30 ARRIVING JULY 08 FOR DELIVERY#
18.79
ICE CREAM SUNDAE KITTIE
23.99
TRADER JOES IMPORTED OLIVE OIL PACKED IN ITALY 33.8 FL OZ #ROCK VALUE-ORDER BY TUESDAY EVENING JUNE 30 ARRIVING JULY 08 FOR DELIVERY#
13.99
eos SHEA BETTER BODY LOTION VANILLA CASHMERE 16 OZ
14.99