USR1663 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive F20)(120) | 1 Serie
SKU: 91640268672

USR1663 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive F20)(120) | 1 Serie

Sale price$167.62 Regular price$186.25
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

USR1663 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive F20)(120) | 1 SerieTarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie



Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.

DANE TECHICZNE
  • Typ: Nacinane/Szczelinowe
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 5
  • Średnica (mm): 312
  • Wysokość (mm): 74
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 1 SERIES (F20) 125 2.0 TD 2011-2019
BMW 1 SERIES (F20) 125 2.0 TURBO 2011-2019
BMW 1 SERIES (F21) 120 2.0 TD 2012-2019
BMW 1 SERIES (F21) 125 2.0 TD 2012-2019
BMW 1 SERIES (F21) 125 2.0 TURBO 2012-2019
BMW 1 SERIES (XDRIVE F20) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F21) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 225 2.0 TD 215 2014-
BMW 2 SERIES (F22 COUPE) 220 2.0 TURBO 184 2013-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TD 190 2014-
BMW 2 SERIES (F23 CONVERTIBLE) 225 2.0 TD 224 2015-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TURBO 184 2014-
BMW 3 SERIES (E90) 320 2.0 170 2007-2010
BMW 3 SERIES (E90) 320 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 TD 2007-2010
BMW 3 SERIES (E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (E90) 325 2.5 2007-2010
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 325 3.0 2007-2010
BMW 3 SERIES (E90) 325 3.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 2007-2010
BMW 3 SERIES (E91) 320 2.0 2007-2010
BMW 3 SERIES (E91) 318 2.0 2010-2012
BMW 3 SERIES (E91) 320 2.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 320 2.0 TD 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (E91) 323 2.5 2006-2007
BMW 3 SERIES (E91) 325 2.5 2007-2010
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2010-2012
BMW 3 SERIES (E92) 320 2.0 2007-2013
BMW 3 SERIES (E92) 320 2.0 TD 2005-2010
BMW 3 SERIES (E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (E92) 325 2.5 2007-2010
BMW 3 SERIES (E92) 325 2.5 2010-2013
BMW 3 SERIES (E92) 325 3.0 2010-2013
BMW 3 SERIES (E93) 320 2.0 2007-2008
BMW 3 SERIES (E93) 320 2.0 2008-2013
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 325 2.5 2007-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 3.0 2007-2010
BMW 3 SERIES (E93) 325 3.0 2010-2013
BMW 3 SERIES (F30) 320 1.6 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F31) 320 2.0 TD 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (X 4WD E90) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E91) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2007-2008
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E90) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E91) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (XDRIVE F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F30) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TURBO 2013-2019
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TURBO 184 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TURBO 181 2013-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TURBO 181 2014-2020
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 TD (16D) 116 2012-2015
BMW X1 (E84) 2.0 TD (18D) 143 2009-2010
BMW X1 (E84) 2.0 TD (18D) 143 2010-2015
BMW X1 (E84) 2.0 TD (20D) 177 2009-2010
BMW X1 (E84) 2.0 TD (20D) 177 2009-2011
BMW X1 (E84) 2.0 TD (20D) 184 2011-2015
BMW X1 (E84) 2.0 TD (20D) 163 2011-2015
BMW X1 (E84) 2.0 TURBO (20) 184 2011-2015
BMW X1 (E84) 2.0 TURBO (28) 245 2011-2012
BMW X1 (E84) 2.0 TURBO (28) 245 2012-2015
BMW X1 (E84) 2.0 TWIN TD (25D) 215 2012-2015

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 91640268672

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1879 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
SL
Port Orchard, US
★★★★★ 1
Not as I expected
Color: Chew Pair, Size: Mini (Pack of 2)
The chew pair is so small. It looks more like it is for a hamster than for a small dog of almost any size. What a waste of money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
J
Verified Purchase
Joy B.
Chelsea, US
★★★★★ 3
Not worth it
Color: Chew Pair, Size: Mini (Pack of 2)
My 3 month old Bernedoodle chewed up the string in about 5 min. But she really likes the barbell part and it’s held up well. I’m not even going to give her the bone toy, after reading these reviews.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2020
N
Verified Purchase
Nanner
Draper, US
★★★★★ 5
Nanner
Color: Chew Pair, Size: Mini (Pack of 2)
My fur baby loves her toys
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
E
Verified Purchase
Extreme Public Adjusters
Draper, US
★★★★★ 5
Must have dog toy!
Size: Extra Small, Style: Bristle Bone
I bought the PetSafe Busy Buddy Treat Ring Variety Pack for our 15 lb Shih Tzu and he absolutely LOVES it. The second he sees me pull it out, he gets so excited. We use it mostly to keep him entertained while we pull our cockatiels out of their cage for the day. This is such a great toy for mental stimulation and keeping him busy. It’s interactive, keeps him focused, and makes treat time last longer instead of him just inhaling snacks in two seconds. The rings are extremely durable, they treats fit really well, and it’s nice having a variety pack. It’s also a great option for small dogs who need enrichment without it being too heavy or difficult to use. The rings have no odd smell like other toys do. They come in an array of sizes and this particular one has little bristles that work as a tooth brush while he is using it as well. Highly recommend if you’re looking for an enrichment toy, treat toy, or something to keep your dog entertained at home especially if you are using it for what we are.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
R
Verified Purchase
Robyn Elam
Chelsea, US
★★★★★ 5
The best safe, chew toy that offers variety and a challenge to keep your dog occupied.
Size: Medium, Style: Bristle Bone
My 60-lb, male Golden Retriever LOVES this bone. My first mistake was I put it together too tight; second mistake I loosened it too much and he had it pulled apart in no time. Now, it's just right. He wasn't sure about it, honestly, for about 5 hours. He is a chewer, he gets bored quickly, he's such a great dog I wanted him to have something indestructible, safe, and allow him different types of chewing in one toy. OH MY GOODNESS! This toy checks all the boxes. I did think I bought a Large; turned out to be a medium which is really perfect, for 50 to 90 lb dogs. And what came with this purchases was a bag of the treat rings. So glad I did! Finding the right chew toy to occupy this adorable boy has been a challenge. PetSafe, you met the challenge! Thank you so much!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2025

recommand products