
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chevrolet V8 396-402-427-454 Race Series (Narrowed) Engine Crankshaft Main Bearing SetACL Chevrolet V8 396 402 427 454 Race Series (Narrowed) Engine Crankshaft Main Bearing Set This Part Fits: Year Make Model Submodel 1965 1974 Chevrolet Bel Air Base 1965 1972 Chevrolet Biscayne Base 1973 1974 Chevrolet Blazer Base 1969 1972 Chevrolet Brookwood Base 1968 1974 Chevrolet C10 Pickup Base 1968 1974 Chevrolet C10 Suburban Base 1968 1974 Chevrolet C20 Pickup Base 1968 1974 Chevrolet C20 Suburban Base 1968 1974 Chevrolet C30 Pickup Base
ACL Chevrolet V8 396-402-427-454 Race Series (Narrowed) Engine Crankshaft Main Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1974 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1974 | Chevrolet | Caprice | Classic |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1965-1967,1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1965-1972 | Chevrolet | Chevelle | SS |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1974 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1974 | Chevrolet | Impala | Base |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1973-1974 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1965-1967,1973-1974 | Chevrolet | Malibu | Base |
| 1974 | Chevrolet | Malibu | Classic |
| 1973-1974 | Chevrolet | Malibu | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1972-1974 | Excalibur | Phaeton | Base |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1968-1974 | GMC | C25/C2500 Pickup | Base |
| 1968-1974 | GMC | C25/C2500 Suburban | Base |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1973-1974 | GMC | Jimmy | Base |
| 1968-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1968-1974 | GMC | K25/K2500 Pickup | Base |
| 1968-1974 | GMC | K25/K2500 Suburban | Base |
| 1968-1974 | GMC | K35/K3500 Pickup | Base |
| 1970-1971 | GMC | P25/P2500 Van | Base |
| 1970-1971,1973-1974 | GMC | P35/P3500 Van | Base |
| 1974 | GMC | P35/P3500 Van | Motorhome |
| 1971-1974 | GMC | Sprint | Base |
| 1972-1974 | GMC | Sprint | Custom |
| 1969-1974 | Iso | Grifo | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2322 reviews
Sort
Product Reviews
★★★★★ 5
sunscreen
Style: SPF 50 Stick, Size: 0.49 Ounce (Pack of 1)
bought this for our grandchildren. wanted something clean and safe that would not harm their skin and at the same time provide full protection from the sun. this worked perfectly. i would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
love! must buy!
Style: SPF 50 Stick, Size: 0.49 Ounce (Pack of 1)
Pro:
Goes on white but fades and fades quicker when blended in.
Gives meca slight bright effect on face overall.
Hasn't broken me out - as far as i seen and known.
No weird smell( mine did not smell at all).
Not sticky, easy to blend on face.
I feel it is worth the price especially because i feel like the ingredients are not overwhelming or harmful.
Definitely a must buy!
Con:
Size, it is really small. I mean i knew it was going to be small in size but didn't imagine it be this small.
(But i personally like the small size for use and storing in my bag or counter.)
Definitely a must buy! Its cute, small, and useful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2023
★★★★★ 3
Demasiado pequeño
Style: SPF 50 Stick, Size: 0.49 Ounce (Pack of 1)
Producto excelente pero tamaño demasiado pequeño, parecen muestras gratis.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Great for daily use under makeup
First, I'd like to say that this sunscreen stick is really convenient. It's moisturizing and blends in clear, so no white cast. Perfect for wearing under makeup, and it's non-comedogenic, so no worries about breakouts. Love how easy it is to apply and how lightweight it feels. Overall, a good choice for everyday sun protection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025
★★★★★ 5
Genuinely One of My Favorites Sunscreens in Existence
I use stick sunscreen around my eyes on a daily basis. It's less likely to run into my eyes and sting than regular sunscreen. However there can still be issues. Sometimes it still irritates my eye area, looks weird under makeup, pills, or (as with most mineral sunscreens) leaves a weird cast around my eye area.
I was very pleasantly surprised by this sunscreen. It feels like very light weight balm that feels heavenly on the skin. It isn't sticky, greasy, and doesn't have a weird sunscreen smell. It's moisturizing without being too moisturizing, if that makes sense.
Given the price point I am absolutely amazed at the quality. If you repackaged this sunscreen and sold it as a luxury product I would be none the wiser. This will be a new staple in my daily routine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026