
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Airaid 99-04 Chevy / GMC P/U SUV 4.8/5.3/6.0L LS1 Modular Intake TubeAIRAID Modular Intake Tubes (MIT) provide a smooth air way to the throttle body that improves air flow up to an additional 400 CFM over restrictive stock intake tubes in order to give your engine more horsepower and torque. MITs are constructed from cross linked, high density polyethylene, built each for a specific vehicle make and model, and can be used to simply replace your stock air intake tube or can be added to an AIRAID Cold Air Dam QuickFit
AIRAID Modular Intake Tubes (MIT) provide a smooth air way to the throttle body that improves air flow up to an additional 400 CFM over restrictive stock intake tubes in order to give your engine more horsepower and torque. MITs are constructed from cross-linked, high-density polyethylene, built each for a specific vehicle make and model, and can be used to simply replace your stock air intake tube or can be added to an AIRAID Cold Air Dam QuickFit series system. Installation is easy and can be done in only a few minutes with a few simple tools. Mounting hardware is included along with easy-to-follow instructions. Some AIRAID air intake components are not legal for sale or use in California and other states adopting California emission standards, while others are 50 state legal. View the product's vehicle applications to determine the legal status for each vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Cadillac | Escalade | Base |
| 2003-2004 | Cadillac | Escalade ESV | Base |
| 2002-2004 | Cadillac | Escalade EXT | Base |
| 2002-2004 | Chevrolet | Avalanche 1500 | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2004 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2004 | Chevrolet | Silverado 1500 | Base |
| 2004 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2005 | Chevrolet | Silverado 1500 | LS |
| 1999-2005 | Chevrolet | Silverado 1500 | LT |
| 2003-2005 | Chevrolet | Silverado 1500 | SS |
| 2002-2004 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2005 | Chevrolet | Suburban 1500 | LS |
| 2000-2005 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2005 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2006 | Chevrolet | Suburban 2500 | LS |
| 2000-2006 | Chevrolet | Suburban 2500 | LT |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000-2004 | Chevrolet | Tahoe | LS |
| 2000-2004 | Chevrolet | Tahoe | LT |
| 2002-2004 | Chevrolet | Tahoe | Z71 |
| 2002-2004 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2005 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003 | GMC | Sierra 1500 | SL |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 2002-2004 | GMC | Sierra 1500 | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2003-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2004 | GMC | Yukon | Denali |
| 2000-2004 | GMC | Yukon | SLE |
| 2000-2004 | GMC | Yukon | SLT |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2000-2004 | GMC | Yukon XL 1500 | SLE |
| 2000-2004 | GMC | Yukon XL 1500 | SLT |
| 2000-2007 | GMC | Yukon XL 2500 | SLE |
| 2000-2007 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 353 reviews
Sort
Product Reviews
★★★★★ 5
They love you for them
Flavor Name: Mixed, Size: 4 Count (10 oz)
The bomb
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Buy more than one package , you will be glad you did.
Flavor Name: Mixed, Size: 4 Count (10 oz)
Excellent product, my seven dogs enjoyed them, I ordered over 200 dollars worth of, no regrets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
★★★★★ 5
Excellent product!
Size: 180 Count (Pack of 1)
Another Great product by Pure Encapsulations!!
I take one per day. Easy to digest, no reflux, no issues.
One Pure Encapsulations Magnesium Citrate in the Morning, One Pure Encapsulations Magnesium Glycinate before bed… bowel movements are regular, constipation is gone, and I am sleeping better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Wish I had been taking this sooner
Size: 180 Count (Pack of 1)
I started taking this and noticed results right away. I feel better and I get a good nights rest. My friends started taking as well. Great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Performance and Quality
Size: 90 Count (Pack of 1), Size: 90 Count (Pack of 1)
The Pure Encapsulations Magnesium Citrate is a very good product. I am a senior woman and is struggling with low bone minerals and strength. I found this product to be very good for my bone health, helping to strengthen the bone and bone density as well it helps with blood pressure stability, and can help with maintaining heart health, and it works well as a supplement for constipation and other digestive issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
recommand products
Fuel D595 SLEDGE Gloss Black Milled 20x10 -18 5X114.3/5X127 78.1
268.50
Captivating Cubism: Cubist Paintings Ringneck Tumbler, A Canvas of Refreshing Drink and Abstract Beauty
32.24
Dragon Ball Dragon Stars Gotenks Action Figure
31.00
Goki Wooden Building Blocks and Glazed Wooden Cards
79.99
Abstract Jasmine: Ringneck Tumbler with Floral Oil Painting
32.24